diff --git a/all.lua b/all.lua
index f8b0e4ffdf34fc19154e733ca3f40bda85aa2cb5..88cd1bacc61d8529fd0e27797ff8a1f88b7a1ce9 100644
--- a/all.lua
+++ b/all.lua
@@ -3,4 +3,5 @@ require("kara3d.matrix")
 require("kara3d.quaternion")
 require("kara3d.transform")
 require("kara3d.shape")
+require("kara3d.light")
 require("kara3d.camera")
diff --git a/examples/Test.ass b/examples/Test.ass
index 870941519d502e33bf5559dea19aedf18f961baf..a5fa0283c8e153faa808fd8d8367c17ff685b134 100644
--- a/examples/Test.ass
+++ b/examples/Test.ass
@@ -1,5 +1,5 @@
 [Script Info]
-; Script generated by Aegisub 3.2.2
+; Script generated by Aegisub 9292-master-d3c4c9c93
 ; http://www.aegisub.org/
 Title: Default Aegisub file
 ScriptType: v4.00+
@@ -11,10 +11,11 @@ PlayResY: 1080
 
 [Aegisub Project Garbage]
 Last Style Storage: Default
-Video File: ?dummy:24.000000:120:1920:1080:0:0:0:
+Video File: ?dummy:23.976000:40000:1920:1080:0:0:0:
 Video AR Value: 1.777778
 Video Zoom Percent: 0.500000
-Active Line: 3
+Active Line: 8
+Video Position: 261
 
 [V4+ Styles]
 Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
@@ -32,1504 +33,3021 @@ Style: Default,Roman Antique,100,&H96FFFFFF,&H00CFE148,&H000000FF,&H00000000,0,0
 [Events]
 Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,_G.require("kara3d.all")
-Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,vector = _G.vector matrix = _G.matrix quaternion = _G.quaternion transform = _G.transform shape = _G.shape camera = _G.camera
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,vector = _G.vector matrix = _G.matrix quaternion = _G.quaternion transform = _G.transform shape = _G.shape camera = _G.camera light = _G.light material = _G.material
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,step_rot = quaternion.axis_angle(vector.new(3, {0, 1, 0}), math.pi/12)
-Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,t1 = transform.new() t2 = transform.new(vector.new(3, {200, 0, 0})) t3 = transform.new(vector.new(3, {100, 0, 0})) t4 = transform.new(vector.new({-100, 0, 0})) t2.parent = t1 t3.parent = t2 t4.parent = t2
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,t1 = transform.new() t2 = transform.new(vector.new(3, {200, 0, 0})) t3 = transform.new(vector.new(3, {100, 0, 0})) t3.parent = t2 t2.parent = t1 t4 = transform.new(vector.new({-100, 0, 0})) t4.parent = t2
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,c1 = shape.cube(t1, 100) c2 = shape.cube(t2, 50) c3 = shape.cube(t3, 20) c4 = shape.cube(t4, 20)
-Comment: 0,0:00:01.10,0:00:01.10,Default,,0,0,0,code once,tc1 = transform.new() tc2 = transform.new(vector.new({0, 0, 700})) tc2.parent = tc1 cam = camera.new(tc2, math.pi/2)
-Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,{!t1.rot:set(quaternion.axis_angle(vector.new({0.1, 0, 1}), (j-1)/(maxj-1) * 2 *  math.pi)):tostring()!}{!t2.rot:set(quaternion.axis_angle(vector.new({1, 1, 1}), (j-1)/(maxj-1) * 4 *  math.pi)):tostring()!}!c2:draw(subs, line, "\\3c&H00FF00&", true, cam)!!c3:draw(subs, line, "\\3c&H00FFFF&", true, cam)!!c4:draw(subs, line, "\\3c&HFFFF00&", true, cam)!
-Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,template line notext,!maxloop(24*5)!!retime("preline", (j-1)/maxj * line.duration, j/maxj * line.duration)!{!tc1:rotate(vector.new({0, 1, 0}), math.pi/2/maxj):tostring()!}{!t1:rotate(vector.new({0.1, 0, 1}), 2*math.pi/maxj):tostring()!}{!t2:rotate(vector.new({1, 1, 1}), 4*math.pi/maxj):tostring()!}{\pos(960, 540)}!c1:draw(subs, line, "", true, cam)!!c2:draw(subs, line, "\\3c&H00FF00&", true, cam)!!c3:draw(subs, line, "\\3c&H00FFFF&", true, cam)!!c4:draw(subs, line, "\\3c&HFFFF00&", true, cam)!
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,tc1 = transform.new() tc2 = transform.new(vector.new({0, 0, -700})) tc2.parent = tc1 cam = camera.new(tc2, math.pi/2)
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,light_t = transform.new(vector.new(3, {-500,0,-1000}))  l1 = light.new(light_t, vector.new(3, {255, 255, 255}), vector.new(3, {255, 255, 255}))  light_t2 = transform.new(vector.new(3, {1000,0,-1000}))  l2 = light.new(light_t2, vector.new(3, {255, 0, 0}), vector.new(3, {255, 0, 0}))  ambient = vector.new(3, {80,80,80})  lights = {l1}
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,code once,mat = material.new({0.25,0.25,1}, {0.25,0.25,1}, {0.5,0.5,0.5}, 1, 0) c1:set_material(mat)  c2:set_material(mat)  c3:set_material(mat)  c4:set_material(mat)
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,color = _G.face.shade(vector.new(3, {0,0,-1}), vector.new(3, {0,0,10}), mat, lights, ambient, cam)
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,!t1.rot:set(quaternion.axis_angle(vector.new({1, 1, 0}), 0.3 * math.pi)):tostring()!\N!t2.rot:set(quaternion.axis_angle(vector.new({0, 1, 0}), 0 * math.pi)):tostring()!\N!light_t.pos:set_values({0, -3000, 0}):tostring()!
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,template line notext,!maxloop(24*5)!!retime("preline", (j-1)/maxj * line.duration, j/maxj * line.duration)!{!t1.rot:set(quaternion.axis_angle(vector.new({0.1, 0, 1}), (j-1)/(maxj-1) * 2 *  math.pi)):tostring()!}{!t2.rot:set(quaternion.axis_angle(vector.new({1, 1, 1}), (j-1)/(maxj-1) * 4 *  math.pi)):tostring()!}{!tc1.rot:set(quaternion.axis_angle(vector.new({0, 1, 0}), (j-1)/(maxj-1) * math.pi/2)):tostring()!}{\pos(960, 540)}!c1:draw(subs, line, "", false, cam, ambient, lights)!!c2:draw(subs, line, "\\3c&H00FF00&", false, cam, ambient, lights)!!c3:draw(subs, line, "\\3c&H00FFFF&", false, cam, ambient, lights)!!c4:draw(subs, line, "\\3c&HFFFF00&", false, cam, ambient, lights)!
+Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,!maxloop(24*5)!!retime("preline", (j-1)/maxj * line.duration, j/maxj * line.duration)!{}{}{}{\pos(960, 540)}!c1:draw(subs, line, "", true, cam, ambient, lights)!!c2:draw(subs, line, "\\3c&H00FF00&", true, cam, ambient, lights)!!c3:draw(subs, line, "\\3c&H00FFFF&", true, cam, ambient, lights)!!c4:draw(subs, line, "\\3c&HFFFF00&", true, cam, ambient, lights)!
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,
-Comment: 0,0:00:00.00,0:00:05.00,Default,,0,0,0,karaoke,{\k100}abcde {\k100}abcde {\k100}abcde{\k100} abcde {\k100}abcde
 Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,
-Dialogue: -649,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m -117.89802481633 -104.34151842691 l -106.2654041763 116.95916143143 l 115.18010494922 105.63697785448 l 103.67820286664 -116.1218728155 l -117.89802481633 -104.34151842691 
-Dialogue: -695,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 342.32376915961 -67.854235818912 l 351.85427795727 31.364643080821 l 383.50880695877 40.157789449303 l 373.42474646314 -66.402279061833 l 342.32376915961 -67.854235818912 
-Dialogue: -694,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 440.38836272761 -79.057916455829 l 342.32376915961 -67.854235818912 l 373.42474646314 -66.402279061833 l 478.65908408595 -78.441877597923 l 440.38836272761 -79.057916455829 
-Dialogue: -671,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 373.42474646314 -66.402279061833 l 383.50880695877 40.157789449303 l 488.19590325549 27.821251447915 l 478.65908408595 -78.441877597923 l 373.42474646314 -66.402279061833 
-Dialogue: -700,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 583.07280355935 -63.340946550416 l 586.49693086536 -23.062190448909 l 605.5673360669 -21.210004561467 l 602.08077721837 -62.64767091865 l 583.07280355935 -63.340946550416 
-Dialogue: -700,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 622.55212991454 -67.891942757744 l 583.07280355935 -63.340946550416 l 602.08077721837 -62.64767091865 l 642.67321661369 -67.330741246691 l 622.55212991454 -67.891942757744 
-Dialogue: -690,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 602.08077721837 -62.64767091865 l 605.5673360669 -21.210004561467 l 646.07803235302 -25.938074409099 l 642.67321661369 -67.330741246691 l 602.08077721837 -62.64767091865 
-Dialogue: -691,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 182.70008557178 -17.187810484066 l 186.91878488767 23.520936545804 l 194.57911545949 26.757105158428 l 190.2518647057 -15.13577488217 l 182.70008557178 -17.187810484066 
-Dialogue: -691,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 223.19971570099 -21.856422644719 l 182.70008557178 -17.187810484066 l 190.2518647057 -15.13577488217 l 231.92423272999 -19.94343446363 l 223.19971570099 -21.856422644719 
-Dialogue: -681,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 190.2518647057 -15.13577488217 l 194.57911545949 26.757105158428 l 236.16547375664 21.903493032168 l 231.92423272999 -19.94343446363 l 190.2518647057 -15.13577488217 
-Dialogue: 0,0:00:00.00,0:00:00.04,Default,,0,0,0,fx,{(pos = (0, 0, 0), rot = (0, 0.0065449379673519, 0, 0.99997858166413), scl = (1, 1, 1), no parent)}{(pos = (0, 0, 0), rot = (0.0026047037092538, 0, 0.026047037092538, 0.99965732497556), scl = (1, 1, 1), no parent)}{(pos = (200, 0, 0), rot = (0.03021617842516, 0.03021617842516, 0.03021617842516, 0.99862953475457), scl = (1, 1, 1), has parent)}{\pos(960, 540)}
-Dialogue: -649,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m -124.49808645144 -97.475390314645 l -101.28737981672 122.67352489977 l 119.16615487284 100.06985651712 l 96.121272707975 -121.00831237866 l -124.49808645144 -97.475390314645 
-Dialogue: -691,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 335.93596233405 -84.721188026142 l 354.68505527665 12.810365910107 l 392.92760215262 25.4771987677 l 373.16474020081 -79.175567426921 l 335.93596233405 -84.721188026142 
-Dialogue: -690,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 431.24186237911 -107.33397411674 l 335.93596233405 -84.721188026142 l 373.16474020081 -79.175567426921 l 475.26876544054 -103.49326387069 l 431.24186237911 -107.33397411674 
-Dialogue: -668,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 373.16474020081 -79.175567426921 l 392.92760215262 25.4771987677 l 493.90997632837 0.73411961455631 l 475.26876544054 -103.49326387069 l 373.16474020081 -79.175567426921 
-Dialogue: -701,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 573.52345656582 -106.05353074153 l 580.21825015711 -66.581911038287 l 601.43573401787 -63.940849160547 l 594.63057140138 -104.5303366096 l 573.52345656582 -106.05353074153 
-Dialogue: -700,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 611.373120568 -115.11806212139 l 573.52345656582 -106.05353074153 l 594.63057140138 -104.5303366096 l 633.50704227907 -113.85701790679 l 611.373120568 -115.11806212139 
-Dialogue: -692,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 594.63057140138 -104.5303366096 l 601.43573401787 -63.940849160547 l 640.14808441999 -73.332014124765 l 633.50704227907 -113.85701790679 l 594.63057140138 -104.5303366096 
-Dialogue: -684,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 184.76044443438 -12.94954644746 l 193.09152914976 27.139203259681 l 203.54630030207 32.582489534464 l 195.01199946166 -8.6596215787845 l 184.76044443438 -12.94954644746 
-Dialogue: -683,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 224.49738293749 -22.466056976599 l 184.76044443438 -12.94954644746 l 195.01199946166 -8.6596215787845 l 235.88438216939 -18.465133209997 l 224.49738293749 -22.466056976599 
-Dialogue: -675,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 195.01199946166 -8.6596215787845 l 203.54630030207 32.582489534464 l 244.23830581816 22.711083315081 l 235.88438216939 -18.465133209997 l 195.01199946166 -8.6596215787845 
-Dialogue: 0,0:00:00.04,0:00:00.08,Default,,0,0,0,fx,{(pos = (0, 0, 0), rot = (0, 0.013089595571344, 0, 0.99991432757401), scl = (1, 1, 1), no parent)}{(pos = (0, 0, 0), rot = (0.0052076222846932, 0, 0.052076222846932, 0.99862953475457), scl = (1, 1, 1), no parent)}{(pos = (200, 0, 0), rot = (0.060349536405558, 0.060349536405558, 0.060349536405558, 0.99452189536827), scl = (1, 1, 1), has parent)}{\pos(960, 540)}
-Dialogue: -649,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m -130.69895252653 -90.342208456436 l -96.003839536558 128.04866763375 l 122.85748954417 94.228842043855 l 88.267208832878 -125.56031179697 l -130.69895252653 -90.342208456436 
-Dialogue: -687,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 329.07067375577 -100.34936471278 l 356.51976295212 -5.8967088894216 l 401.87674481258 9.2714866093351 l 373.08177925923 -91.918432451311 l 329.07067375577 -100.34936471278 
-Dialogue: -686,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 420.18153204732 -134.35582667835 l 329.07067375577 -100.34936471278 l 373.08177925923 -91.918432451311 l 470.44762815192 -128.48620331563 l 420.18153204732 -134.35582667835 
-Dialogue: -666,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 373.08177925923 -91.918432451311 l 401.87674481258 9.2714866093351 l 497.56285425277 -27.671892350063 l 470.44762815192 -128.48620331563 l 373.08177925923 -91.918432451311 
-Dialogue: -701,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 560.30717545037 -147.99204900946 l 570.06565191614 -109.7584332421 l 593.51702484935 -106.8214125759 l 583.61768976367 -146.11444392052 l 560.30717545037 -147.99204900946 
-Dialogue: -701,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 596.03112229226 -161.45742503835 l 560.30717545037 -147.99204900946 l 583.61768976367 -146.11444392052 l 620.26203875032 -159.964081126 l 596.03112229226 -161.45742503835 
-Dialogue: -693,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 583.61768976367 -146.11444392052 l 593.51702484935 -106.8214125759 l 629.91972443843 -120.7295333707 l 620.26203875032 -159.964081126 l 583.61768976367 -146.11444392052 
-Dialogue: -677,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 189.1643533439 -8.097717562759 l 201.38662273462 30.681626568967 l 214.99493644458 37.797832382819 l 202.49659401855 -2.0707085727202 l 189.1643533439 -8.097717562759 
-Dialogue: -676,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 227.4562880872 -22.531041586947 l 189.1643533439 -8.097717562759 l 202.49659401855 -2.0707085727202 l 241.85316806687 -16.9454242463 l 227.4562880872 -22.531041586947 
-Dialogue: -669,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 202.49659401855 -2.0707085727202 l 214.99493644458 37.797832382819 l 254.07588301591 22.866452792168 l 241.85316806687 -16.9454242463 l 202.49659401855 -2.0707085727202 
-Dialogue: 0,0:00:00.08,0:00:00.12,Default,,0,0,0,fx,{(pos = (0, 0, 0), rot = (0, 0.019633692460628, 0, 0.99980724048207), scl = (1, 1, 1), no parent)}{(pos = (0, 0, 0), rot = (0.0078069718159451, -2.7105054312138e-020, 0.078069718159451, 0.99691733373313), scl = (1, 1, 1), no parent)}{(pos = (200, 0, 0), rot = (0.090317480501512, 0.090317480501512, 0.090317480501512, 0.98768834059514), scl = (1, 1, 1), has parent)}{\pos(960, 540)}
-Dialogue: -649,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m -136.48357542992 -82.965427008596 l -90.435583951066 133.07330707078 l 126.2363232434 88.127094949882 l 80.137797001338 -129.76206696978 l -136.48357542992 -82.965427008596 
-Dialogue: -684,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 321.90532925481 -114.79814450666 l 357.33608840148 -24.709606565271 l 410.12264485496 -8.5115105871223 l 373.16848851321 -104.82920904871 l 321.90532925481 -114.79814450666 
-Dialogue: -681,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 407.36016791658 -159.95138384105 l 321.90532925481 -114.79814450666 l 373.16848851321 -104.82920904871 l 464.17609294039 -153.34368030946 l 407.36016791658 -159.95138384105 
-Dialogue: -664,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 373.16848851321 -104.82920904871 l 410.12264485496 -8.5115105871223 l 498.95162485775 -57.176300730165 l 464.17609294039 -153.34368030946 l 373.16848851321 -104.82920904871 
-Dialogue: -702,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 543.48080965022 -188.7049698015 l 556.0454231639 -152.09665246963 l 581.75287721676 -149.3652572289 l 569.03626665716 -186.96278555323 l 543.48080965022 -188.7049698015 
-Dialogue: -700,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 576.58745070999 -206.38314779061 l 543.48080965022 -188.7049698015 l 569.03626665716 -186.96278555323 l 602.93962211438 -205.13416455339 l 576.58745070999 -206.38314779061 
-Dialogue: -694,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 569.03626665716 -186.96278555323 l 581.75287721676 -149.3652572289 l 615.34702584915 -167.56505442443 l 602.93962211438 -205.13416455339 l 569.03626665716 -186.96278555323 
-Dialogue: -671,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 196.03143446987 -3.1750670380631 l 211.81138805426 33.650160839371 l 228.8417659691 41.826093474474 l 212.74124638204 4.0027328142543 l 196.03143446987 -3.1750670380631 
-Dialogue: -670,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 232.17682764721 -22.475868134789 l 196.03143446987 -3.1750670380631 l 212.74124638204 4.0027328142543 l 249.8481176745 -15.885653236971 l 232.17682764721 -22.475868134789 
-Dialogue: -663,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 212.74124638204 4.0027328142543 l 228.8417659691 41.826093474474 l 265.58476798584 21.920389288394 l 249.8481176745 -15.885653236971 l 212.74124638204 4.0027328142543 
-Dialogue: 0,0:00:00.12,0:00:00.16,Default,,0,0,0,fx,{(pos = (0, 0, 0), rot = (0, 0.026176948307873, 0, 0.99965732497556), scl = (1, 1, 1), no parent)}{(pos = (0, 0, 0), rot = (0.010400970838681, -5.4210108624275e-020, 0.10400970838681, 0.99452189536827), scl = (1, 1, 1), no parent)}{(pos = (200, 0, 0), rot = (0.1200378706613, 0.1200378706613, 0.1200378706613, 0.97814760073381), scl = (1, 1, 1), has parent)}{\pos(960, 540)}
-Dialogue: -649,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m -141.83693357054 -75.369019768042 l -84.604017392617 137.73706402322 l 129.28560724169 81.778534432302 l 71.756306043615 -133.59887010436 l -141.83693357054 -75.369019768042 
-Dialogue: -681,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 314.60731310526 -128.15848906713 l 357.11472355269 -43.578752273269 l 417.41780108146 -27.8811389379 l 373.3807101158 -118.10361490766 l 314.60731310526 -128.15848906713 
-Dialogue: -677,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 392.95545524214 -183.97486483393 l 314.60731310526 -128.15848906713 l 373.3807101158 -118.10361490766 l 456.44086833546 -177.9847266962 l 392.95545524214 -183.97486483393 
-Dialogue: -662,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 373.3807101158 -118.10361490766 l 417.41780108146 -27.8811389379 l 497.899335965 -87.525972747031 l 456.44086833546 -177.9847266962 l 373.3807101158 -118.10361490766 
-Dialogue: -701,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 523.1625862295 -227.75213743821 l 538.2291882076 -193.10651250106 l 566.14787873287 -191.0809929039 l 550.93831140306 -226.63968707357 l 523.1625862295 -227.75213743821 
-Dialogue: -700,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 553.17481675987 -249.38064522774 l 523.1625862295 -227.75213743821 l 550.93831140306 -226.63968707357 l 581.60979407318 -248.85283882073 l 553.17481675987 -249.38064522774 
-Dialogue: -694,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 550.93831140306 -226.63968707357 l 566.14787873287 -191.0809929039 l 596.45712712457 -213.27104160122 l 581.60979407318 -248.85283882073 l 550.93831140306 -226.63968707357 
-Dialogue: -665,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 205.38937856368 1.2531772567579 l 224.28833454337 35.546638062283 l 244.90383333778 44.108640270679 l 225.67286560392 8.9267113086711 l 205.38937856368 1.2531772567579 
-Dialogue: -664,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 238.68766683945 -22.74344927261 l 205.38937856368 1.2531772567579 l 225.67286560392 8.9267113086711 l 259.80018423776 -15.789254192266 l 238.68766683945 -22.74344927261 
-Dialogue: -658,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{\3c&HFFFF00&}{\an7\pos(960, 540)\p1}m 225.67286560392 8.9267113086711 l 244.90383333778 44.108640270679 l 278.59378338416 19.443507619475 l 259.80018423776 -15.789254192266 l 225.67286560392 8.9267113086711 
-Dialogue: 0,0:00:00.16,0:00:00.20,Default,,0,0,0,fx,{(pos = (0, 0, 0), rot = (0, 0.032719082821776, 0, 0.99946458747637), scl = (1, 1, 1), no parent)}{(pos = (0, 0, 0), rot = (0.012987841555545, -1.0842021724855e-019, 0.12987841555545, 0.99144486137381), scl = (1, 1, 1), no parent)}{(pos = (200, 0, 0), rot = (0.14942924536134, 0.14942924536134, 0.14942924536134, 0.96592582628907), scl = (1, 1, 1), has parent)}{\pos(960, 540)}
-Dialogue: -695,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m 68.937234061102 -124.6791156257 l 128.57755395117 59.210653559195 l 131.98910453908 75.197849215537 l 63.147378379787 -137.05720718117 l 68.937234061102 -124.6791156257 
-Dialogue: -649,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{}{\an7\pos(960, 540)\p1}m -146.7460635069 -67.577349704312 l -78.531077400006 142.03043410021 l 131.98910453908 75.197849215537 l 63.147378379787 -137.05720718117 l -146.7460635069 -67.577349704312 
-Dialogue: -678,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 307.32825111847 -140.55076848622 l 355.83974211343 -62.452032254831 l 423.5074382292 -48.80157448557 l 373.63716311274 -131.92718637916 l 307.32825111847 -140.55076848622 
-Dialogue: -673,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 377.16625973193 -206.3106862774 l 307.32825111847 -140.55076848622 l 373.63716311274 -131.92718637916 l 447.23562500823 -202.32475961698 l 377.16625973193 -206.3106862774 
-Dialogue: -660,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{\3c&H00FF00&}{\an7\pos(960, 540)\p1}m 373.63716311274 -131.92718637916 l 423.5074382292 -48.80157448557 l 494.26043240879 -118.43913959723 l 447.23562500823 -202.32475961698 l 373.63716311274 -131.92718637916 
-Dialogue: -701,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 499.5325613694 -264.71386136615 l 516.75549910178 -232.31226677538 l 546.7724124333 -231.4811625985 l 529.43545348553 -264.71946089668 l 499.5325613694 -264.71386136615 
-Dialogue: -699,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 525.9982944628 -289.95806806014 l 499.5325613694 -264.71386136615 l 529.43545348553 -264.71946089668 l 556.41326567634 -290.61889979483 l 525.9982944628 -289.95806806014 
-Dialogue: -694,0:00:00.20,0:00:00.25,Default,,0,0,0,fx,{\3c&H00FFFF&}{\an7\pos(960, 540)\p1}m 529.43545348553 -264.71946089668 l 546.7724124333 -231.4811625985 l 573.35332227302 -257.28810301983 l 556.41326567634 -290.61889979483 l 529.43545348553 -264.71946089668 
